Download our informative brochure right here!
Features
Buzzget a free copy | Clip$ 750.00 | Script$ 2250.00 | |
| Download | Download | Download | |
| Works without a netlist | |||
| Support for two boundary-scan chains | |||
| Scan chain infrastructure test | |||
| Sample pin activity | |||
| Pin-to-pin (p2p) continuity testing | |||
| Multi-pin-to-multi-pin (np2np) continuity testing | |||
| Up to 10 drive or sense pins | |||
| Multi-hardware support Explorer/USB, Altera, Xilinx | |||
| Waveform view of sample results | |||
| Unlimited drive and sense pins | |||
| Create vectors in binary, decimal or hex | |||
| Pull-up/down resistor presence check | |||
| Storage of drive and sense values | |||
| Python™ language-based | |||
| Variable handling capability for analog measurements | |||
| Flash and SPROM programming | |||
| Testing of complex sequential clusters | |||
| Scripting capability for test programming |